<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML Tutorials</title>
	<atom:link href="http://www.xsltblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xsltblog.com</link>
	<description>Learn HTML and basic CSS</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing A Website In Notepad</title>
		<link>http://www.xsltblog.com/designing-a-website-in-notepad/</link>
		<comments>http://www.xsltblog.com/designing-a-website-in-notepad/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:04:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/designing-a-website-in-notepad/</guid>
		<description><![CDATA[Designing a website is something that can be very exciting and interesting especially if you know the nuts and bolts of designing a website in notepad using HTML. You only need some patience and hard work to know the whole process. You can practice any time since there are a lot of video tutorials and [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/designing-a-website-in-notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing HTML</title>
		<link>http://www.xsltblog.com/editing-html/</link>
		<comments>http://www.xsltblog.com/editing-html/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:51:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/editing-html/</guid>
		<description><![CDATA[These days there are a lot of tools and gadgets that are made available for us if we want to learn something. The number one help that we can tap is of course the Internet.

If you are interested in studying HTML and how to edit it then you do not have to worry since there [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/editing-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML: The Easy Way</title>
		<link>http://www.xsltblog.com/html-the-easy-way/</link>
		<comments>http://www.xsltblog.com/html-the-easy-way/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:25:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/html-the-easy-way/</guid>
		<description><![CDATA[Learning something new can be very complicated and difficult sometimes. But if you are determined and you persevere then you will get to know it sooner or later. Studying HTML, even though there are already some online tutorials can still be a bit confusing at times. That is why it is very important to choose [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/html-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Making</title>
		<link>http://www.xsltblog.com/website-making/</link>
		<comments>http://www.xsltblog.com/website-making/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:42:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/website-making/</guid>
		<description><![CDATA[

These days you will be more connected with the world if you have a website, especially if you have a business and you are planning to make the world know of your products then creating your very own website is the key. Your knowledge on HTML and CSS would definitely help you big time.

	Related posts
	
	Designing [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/website-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS in Adobe Flex</title>
		<link>http://www.xsltblog.com/css-in-adobe-flex/</link>
		<comments>http://www.xsltblog.com/css-in-adobe-flex/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:56:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe flex]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/css-in-adobe-flex/</guid>
		<description><![CDATA[
If you are one of those people who are not yet very familiar with Cascading Style Sheets or CSS in Adobe Flex then there is no need to worry since there are a lot of things that you can do to learn more about it. You can either go to YouTube to view some tutorials [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/css-in-adobe-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS in Dreamweaver</title>
		<link>http://www.xsltblog.com/css-in-dreamweaver/</link>
		<comments>http://www.xsltblog.com/css-in-dreamweaver/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:25:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/css-in-dreamweaver/</guid>
		<description><![CDATA[For professional as well as budding web designers it is very important to learn the details and concepts of using CSS in Adobe Dreamweaver. There are a lot of basic tutorials offered online for CSS in Dreamweaver and it is very helpful to those who are interested to start with the fundamentals first before anything [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/css-in-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML: Paragraphs</title>
		<link>http://www.xsltblog.com/html-paragraphs/</link>
		<comments>http://www.xsltblog.com/html-paragraphs/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:44:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[paragraph]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/html-paragraphs/</guid>
		<description><![CDATA[
When learning HTML, particularly in the area of lines and paragraphs there are a lot of things that one should consider. For example, line breaks, paragraph alignment and justification, paragraph tags, paragraph line height and a lot more. These can all be learned through online tutorials and other websites that provide lectures and reading materials.


	Related [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/html-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Button</title>
		<link>http://www.xsltblog.com/radio-button/</link>
		<comments>http://www.xsltblog.com/radio-button/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:54:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[radio button]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/radio-button/</guid>
		<description><![CDATA[
The radio button is the second input that you have to know when you are studying HTML this is like the opposite of the check box, since that input allows the users to choose several options than just having to select just one.

There are a number of samples online for easy application.

	Related posts
	
	Website Making (0)
	HTML: [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/radio-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Coding</title>
		<link>http://www.xsltblog.com/color-coding/</link>
		<comments>http://www.xsltblog.com/color-coding/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:04:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/color-coding/</guid>
		<description><![CDATA[After learning the basics of HTML then it is about time to know more about it by checking the HTML color codes chart.

Since studying the HTML color codes is part and parcel of your HTML journey.

There are a lot of websites that could guide you to learning more about colors and how you can use [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/color-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Table</title>
		<link>http://www.xsltblog.com/html-table/</link>
		<comments>http://www.xsltblog.com/html-table/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:38:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/html-table/</guid>
		<description><![CDATA[
Creating a table is one of the first few steps after learning the fundamentals of HTML. In creating a table one should consider the width, border, cellspacing, cellpadding and bgcolor.

These methods may sound complicated but after listening to a few  tutorials and trying it for yourself a few times it will not be that complicated [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/html-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Syntax</title>
		<link>http://www.xsltblog.com/css-syntax/</link>
		<comments>http://www.xsltblog.com/css-syntax/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:37:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/css-syntax/</guid>
		<description><![CDATA[CSS Syntax is one of the first things that you should learn after studying the fundamentals of the cascading style sheets. Just like a sentence has a structure the CSS also has a form. The CSS rule has two major parts, first is the selector. The selector is actually the HTML aspect that you want [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/css-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Background</title>
		<link>http://www.xsltblog.com/css-background/</link>
		<comments>http://www.xsltblog.com/css-background/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:46:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/css-background/</guid>
		<description><![CDATA[As a beginner in CSS sometimes you come up with some texts and background that do not fit very well, some combinations have an odd feel to it. So, one should learn the basics of CSS background to be able to grasp the idea well. Though we have a lot of profile editors who can [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/css-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Sheets Made Easy</title>
		<link>http://www.xsltblog.com/style-sheets-made-easy/</link>
		<comments>http://www.xsltblog.com/style-sheets-made-easy/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:24:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/style-sheets-made-easy/</guid>
		<description><![CDATA[Nowadays basically everything is found online, anybody can create his or her own website to post whatever, it may be an announcement, a review, some comments, a write-up, blogs, some researches or studies, and basically anything a person wants to share with other people, these are actually the reasons why the Internet got started. CSS [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/style-sheets-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Specificity</title>
		<link>http://www.xsltblog.com/css-specificity/</link>
		<comments>http://www.xsltblog.com/css-specificity/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:55:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Specificity]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/css-specificity/</guid>
		<description><![CDATA[If you do not know a lot about Cascading Style Sheets then try not to learn about CSS specificity yet. You should familiarize the basic CSS principles first before going to the next level. CSS Specificity is one of the most complicated concepts to understand in CSS. But there is no need to worry, because [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/css-specificity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect HTML</title>
		<link>http://www.xsltblog.com/perfect-html/</link>
		<comments>http://www.xsltblog.com/perfect-html/#comments</comments>
		<pubDate>Sun, 16 May 2010 07:54:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[instant]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/perfect-html/</guid>
		<description><![CDATA[Creating a perfect HTML is something that can be done in an instant, without going through all the hassles like what most of us are used to before. Now it is very easy to create an HTML and even CSS, with an HTML validator and CSS validator. There is also what we call as HTML [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/perfect-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced CSS</title>
		<link>http://www.xsltblog.com/advanced-css/</link>
		<comments>http://www.xsltblog.com/advanced-css/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:25:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/advanced-css/</guid>
		<description><![CDATA[For those who already studied basic and intermediate CSS or cascading style sheets and want to take it to the next level, studying advanced CSS is next best thing to do. The developer needs to study some features or content of advanced CSS like display, page layout, at-rules, pseudo elements and specificity. Nothing is very [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/advanced-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascading Style Sheets</title>
		<link>http://www.xsltblog.com/cascading-style-sheets/</link>
		<comments>http://www.xsltblog.com/cascading-style-sheets/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:44:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.xsltblog.com/?p=146</guid>
		<description><![CDATA[Cascading Style Sheets or CSS is the next thing you want to learn after studying HTML. Since the primary use of CSS is to design web pages written in HTML or XHTML, it is very important to learn about it to be able to enhance your web pages. CSS will help provide flexibility and add [...]]]></description>
		<wfw:commentRss>http://www.xsltblog.com/cascading-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
